|
EXECUTIVE LIVING |NEW LOOK NEW LUXURY LISTING IN NORTON COMMONS | As Seen in WSJ - Mansion Properties| A rare opportunity to own a fully integrated custom-built LUX residence designed for executive living, or generation flexibility, and long-term value in one of Louisville's most sought-after walkable communities. An easy second-home or meeting every special need. DELIVERING: advanced Control4 automation, energy-efficient generator, and a 4-stop Savaria elevator -seamless access to all levels. The main residence is thoughtfully designed for both daily living and high-level entertaining, featuring a first-floor primary suite, multiple media rooms, fitness space, and a fully finished lower level with a signature speakeasy style bourbon bar"”ideal for private gatherings or corporate hosting. MUST SEE VIDEO TOUR TO ENJOY THE CRAFTSMANSHIP AND APPRECIATE THE QUALITY------- BY THE NUMBERS| Approx. 4,425 sq ft above grade | 4-5 bedroom suites | 4.5 baths | 1,875 sq ft finished lower level | 1,445 sq ft private apartment (2 bed, 1 bath) | 4-car garage (approx. 1,133 sq ft) | Built 2013 ||DETAILS: Leasable Office/Rental - Apartment-Disability Accessible | +709 sq ft of Storage | INCLUDES | 2 laundry rooms | 2 media rooms| 2 flex rooms | 4-Car Garage EVS ready 1,133.5 sq ft (excluded in total). Hardwood floors throughout. FIRST FLOOR: Phantom screened and paneled all season room includes media and gas fireplace insert. First floor PRIMARY SUITE with private foyer offers media and hearth sitting area. Spa-like bath w/soaking tub, walk-in shower. Linen/Bath Pantry, His & Hers closets, lavatories and dressing vanities. KITCHEN: Gourmet GE Monogram appliances and Miele built-in coffee center, gas cook 5-burner cook top, oversized island, Amish custom cabinets, and banquette seating will be a joy for gatherings. GREAT/LIVING ROOM, FORMAL DINING ROOM, POWDER ROOM, DETAILS: GARAGE: Super Charged EVS /4 car attached garage, large rear double pad driveway, full exercise room| OTHER DETAILS: Control4 smart home security system, spray foam insulation, 5 zone HVAC, central vacuum with in-wall hoses, Irrigation, gas generator, plantation shutters, gas BBQ, extensive interior and exterior trim crafted design details. 10' first floor ceilings, 9' second floor ceilings, 9' floor celling in lower level. First Laundry and Second LAUNDRY in the apartment. SECOND FLOOR: GUEST SUITE bedroom # 2, BEDROOM #3 and #4 with JACK & JILL BATH, Flex room HOME OFFICE, Full THEATER ROOM. Take private stairs or the elevator up from your 4-car GARAGE to the second-floor APARTMENT: 2 BEDROOM APARTMENT with private exterior rear door entrance with foyer & staircase OR interior home entrance. LOWER LEVEL: Take the elevator down OR use the grand staircase to your Lavishly finished full LOWER LEVEL, Your Super Bowl or Derby parties will never be the same! Game Room Complete with closet and egress window, Full BATH #5 and MEDIA Room. EXERCISE Room, WORKSHOP room and STORAGE Room and double walk-in storage rooms with a cedar closet. ORIGINAL OWNERS CHOOSE THIS LOT OUT OF ALL OTHERS AVAILABLE. PRIVATE AND LOCATED WITH NORTHEAST EXPOSURE, POSITIONED ON THE HIGH SIDE OF THE STREET. COMMENTS: DOLLS EYES IS ONE OF THE SIGNATURE STREETS THAT IS PRIVATELY CONNECTED TO BOTH NORTH AND SOUTH VILLAGES.
| DAYS ON MARKET | 10 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | NORTON COMMONS | YEAR BUILT | 2013 |
| COMMUNITY | 09-Anchrg/Glnvw/Lyndn/Prospct | GARAGE SPACES | 4.0 |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 09-Anchrg/Glnvw/Lyndn/Prospct |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Brick Veneer, Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 1166 |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Level, Zero Lot Line |
| LOT DIMENSIONS | 0.16 |
| PARKING | On Street, Attached, See Remarks, Driveway, Electric Vehicle Charging Station(s) |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | NORTON COMMONS |
| UTILITIES | Natural Gas Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2026 APEX MLS. All rights reserved Data last updated: 6/28/26 2:14 PM PDT
This IDX solution is (c) Diverse Solutions 2026.

