|
Investors take note. 2bed 1 bath.
| DAYS ON MARKET | 4 | LAST UPDATED | 3/16/2026 |
|---|---|---|---|
| TRACT | CAMPBELLS WESTERN | YEAR BUILT | 1900 |
| COMMUNITY | 01-Dtwn Old Louisville/Shively/West Lou | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 01-Dtwn Old Louisville/Shively/West Lou |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, None, Other |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Cleared, Level |
| LOT DIMENSIONS | 0.07 |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Shotgun |
| SUBDIVISION | CAMPBELLS WESTERN |
| UTILITIES | Natural Gas Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Semonin Realtors
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2026 APEX MLS. All rights reserved Data last updated: 3/19/26 3:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.

