|
This one could be your first or investment home!!!
| DAYS ON MARKET | 4 | LAST UPDATED | 12/13/2025 |
|---|---|---|---|
| TRACT | ASTORIA PLACE | YEAR BUILT | 1923 |
| COMMUNITY | 01-Dtwn Old Louisville/Shively/West Lou | GARAGE SPACES | 1.0 |
| COUNTY | Jefferson | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 01-Dtwn Old Louisville/Shively/West Lou |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas, None |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.13 |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | ASTORIA PLACE |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 12/15/25 3:08 PM PST
This IDX solution is (c) Diverse Solutions 2025.

