|
| DAYS ON MARKET | 12 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| TRACT | SOUTHERN HEIGHTS | YEAR BUILT | 1948 |
| COMMUNITY | 05-Auburndale/Fairdale/IroquoisPrk/Shively | GARAGE SPACES | 3.0 |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
| BASEMENT | Partially Finished, Yes |
| CONSTRUCTION | Aluminum Siding, Frame |
| GARAGE | Attached Garage, Yes |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.1374 |
| PARKING | Detached, Attached |
| POOL DESCRIPTION | Above Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SOUTHERN HEIGHTS |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 12/15/25 1:54 PM PST
This IDX solution is (c) Diverse Solutions 2025.

