|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2025 |
|---|---|---|---|
| TRACT | CRYSTAL VALLEY ESTATES | YEAR BUILT | 2005 |
| COMMUNITY | 07-FernCreek/Hikes Point/Jeffersontown | GARAGE SPACES | 3.0 |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 07-FernCreek/Hikes Point/Jeffersontown |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, None |
| HOA DUES | 432 |
| LOT | 6.21 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | CRYSTAL VALLEY ESTATES |
| UTILITIES | Electricity Connected |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 11/22/25 11:56 PM PST
This IDX solution is (c) Diverse Solutions 2025.

