|
If you missed your chance in 1925, here's your second chance! This remarkable 100-year-old Craftsman has been completely reimagined for modern living while preserving its original character. Nestled in the heart of Seneca Gardens, this home sits proudly on a rare double lot, offering space, charm, and craftsmanship rarely found today. Step inside to discover a brand-new floor plan designed for today's lifestyle "” open, bright, and functional. Every major system has been updated, including all-new plumbing, electric, and dual HVAC systems, ensuring comfort and efficiency for years to come. The home features new black windows with a transferable warranty "” a premium design choice that enhances curb appeal while showcasing a luxurious contrast. The interior window frames were thoughtfully upgraded to white, a costly customization that creates a timeless, elegant interior finish. Inside, you'll find original quarter-sawn oak floors beautifully restored to their 1920s glory, paired with Pottery Barn lighting, high-end appliances including double ovens, and designer finishes throughout. The kitchen showcases sleek quartz countertops with waterfall edges on the island, blending durability with luxury for a clean, modern aesthetic. A stunning custom bourbon bar, handcrafted by the same artisan who built all the tables and bars at Watch Hill Proper, serves as the centerpiece of the living space a true nod to Kentucky craftsmanship and bourbon culture. Every detail has been carefully curated to blend classic artistry with contemporary sophistication. This is more than a renovation it's a rebirth of a historic home, ready to stand for another century. 2436 Broadmeade Rd, Louisville, KY 40205 4 Bedrooms | 5 Bathrooms | Double Lot | Completely Renovated | Custom Bourbon Bar | Quartz Waterfall Island
| DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2025 |
|---|---|---|---|
| TRACT | SENECA GARDENS | YEAR BUILT | 1925 |
| COMMUNITY | 02-Butchertwn/Hghlnds/Germantwn | GARAGE SPACES | 2.0 |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 02-Butchertwn/Hghlnds/Germantwn |
| BASEMENT | Finished, Partially Finished, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, None |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Cleared |
| PARKING | Detached, Driveway |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Colonial |
| SUBDIVISION | SENECA GARDENS |
| UTILITIES | Natural Gas Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Properties East
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 11/22/25 11:54 PM PST
This IDX solution is (c) Diverse Solutions 2025.

