|
This beautiful new construction home, completed in October 2025, offers modern comfort and timeless appeal on a spacious 0.68-acre lot. Conveniently located near BlueOval SK, Elizabethtown, and major routes including I-65, Lincoln Parkway, and the Western Kentucky Parkway, this home combines country tranquility with everyday convenience. Inside, the open-concept floor plan creates an inviting flow between the living, dining, and kitchen areas. The split-bedroom layout provides privacy for the primary suite, while two additional bedrooms offer flexibility for family or guests. The kitchen features leathered granite countertops, stainless steel appliances, and stylish cabinetry. Both full bathrooms include granite-top vanities for a touch of luxury. A versatile flex room with a sliding barn door adds even more function perfect for a home office, walk-in pantry, or mudroom area. Thoughtful touches like extra attic insulation enhance energy efficiency, keeping your home comfortable year-round. Outside, the expansive yard offers endless possibilities for gardening, play, or relaxing under Kentucky skies. ? Highlights: 3 Bedrooms | 2.5 Baths Open-Concept Design with Split-Bedroom Layout Flex Room with Barn Door Ideal for Office, Pantry, or Mudroom Leathered Granite Kitchen Countertops & Granite Bath Vanities Stainless Steel Appliances Additional Attic Insulation for Energy Efficiency 0.68-Acre Lot Prime Location near BlueOval SK & Elizabethtown
| DAYS ON MARKET | 2 | LAST UPDATED | 11/21/2025 |
|---|---|---|---|
| TRACT | MEADOW VIEW | YEAR BUILT | 2025 |
| COMMUNITY | 16-Hardin County | GARAGE SPACES | 2.0 |
| COUNTY | Hardin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | 16-Hardin County |
|---|---|
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump, None |
| LOT | 0.68 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Attached, Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | MEADOW VIEW |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Olive + Oak Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 11/22/25 11:53 PM PST
This IDX solution is (c) Diverse Solutions 2025.

