|
| DAYS ON MARKET | 3 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | OAK RIDGE | YEAR BUILT | 2025 |
| COMMUNITY | 10-Nelson County | GARAGE SPACES | 1.0 |
| COUNTY | Nelson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 10-Nelson County |
| BASEMENT | Crawl space, None |
| CONSTRUCTION | Block, Brick, Frame, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump, None |
| HOA DUES | 100 |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Cleared, Wooded |
| PARKING | Attached, Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Open Plan, Ranch |
| SUBDIVISION | OAK RIDGE |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with J and D Realty Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 11/3/25 3:12 AM PST
This IDX solution is (c) Diverse Solutions 2025.

