|
| DAYS ON MARKET | 6 | LAST UPDATED | 10/30/2025 |
|---|---|---|---|
| TRACT | DOGWOOD ESTATES | YEAR BUILT | 2005 |
| COMMUNITY | 12-Other Counties | GARAGE SPACES | 3.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 12-Other Counties |
| BASEMENT | Crawl space, None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump, None |
| LOT | 0.69 acre(s) |
| LOT DESCRIPTION | Corner Lot, Wooded |
| PARKING | Detached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | DOGWOOD ESTATES |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bluegrass Realty Pros, Inc
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 11/4/25 12:28 PM PST
This IDX solution is (c) Diverse Solutions 2025.

