Sorted by
- List View
- Map View
- Grid View
-
$599,9004 beds, 4 baths2,664 sqft lot 1.34 acMLS 1525099
-
$314,9003 beds, 2 baths1,537 sqftMLS 1525098
-
$229,9002 beds, 2 baths2,208 sqft lot 3,049 sqftMLS 1525097
-
$150,0003 beds, 2 baths1,080 sqft lot 10,454 sqftMLS 1525092
-
$209,9003 beds, 4 baths1,380 sqft lot 7,405 sqftMLS 1525095
-
$200,0003 beds, 2 baths1,569 sqft lot 22,215 sqftMLS 1525093
-
$330,0003 beds, 4 baths2,175 sqft lot 21,780 sqftMLS 1525090
-
$469,9005 beds, 4 baths3,122 sqft lot 15,681 sqftMLS 1525089
-
$104,0003 beds, 1 bath1,077 sqft lot 10,890 sqftMLS 1525088
-
$186,5004 beds, 2 baths1,660 sqft lot 10,890 sqftMLS 1525087
-
$180,0002 beds, 2 baths1,377 sqftMLS 1525086
-
$433,9003 beds, 4 baths2,271 sqft lot 6,969 sqftMLS 1525085
-
2 beds, 2 baths1,976 sqftMLS 1525082
-
$89,9002 beds, 1 bath800 sqft lot 10,890 sqftMLS 1525081
-
$160,0002 beds, 1 bath1,079 sqft lot 3,920 sqftMLS 1525078
-
$415,0004 beds, 4 baths2,700 sqft lot 13,068 sqftMLS 1525076
-
$239,9003 beds, 2 baths1,355 sqft lot 10,890 sqftMLS 1525074
-
$132,5003 beds, 2 baths1,238 sqft lot 4,791 sqftMLS 1525073
-
$32,0002 beds, 1 bath784 sqft lot 5,662 sqftMLS 1525072
-
$329,9004 beds, 3 baths2,603 sqft lot 9,583 sqftMLS 1525132
-
$154,9004 beds, 1 bath1,769 sqft lot 10,018 sqftMLS 1525127
-
$170,0003 beds, 2 baths1,161 sqft lot 8,712 sqftMLS 1525123
-
4 beds, 3 baths2,240 sqft lot 9,147 sqftMLS 1525122
-
-
$85,3003 beds, 1 bath946 sqftMLS 1525075
-
$275,0003 beds, 3 baths2,198 sqft lot 14,374 sqftMLS 1525071
-
$69,9002 beds, 1 bath1,088 sqft lot 8,276 sqftMLS 1525070
-
$175,0003 beds, 3 baths2,000 sqft lot 14,810 sqftMLS 1525069
-
$139,9003 beds, 1 bath1,208 sqft lot 16,552 sqftMLS 1525068
-
$324,9003 beds, 2 baths1,819 sqft lot 15,245 sqftMLS 1525067
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers
Information Deemed Reliable but Not Guaranteed.
Copyright 2019 Metro Search, Inc. All rights reserved
Data last updated: 2/22/19 3:54 AM PST

This IDX is (c) Diverse Solutions 2019.